Dabri, New Delhi, Delhi
GST No. 07AOAPS2675D1ZZ
Call 08048979834 59% Response Rate
Minimum Order Quantity: 24 Piece
Nominal Voltage | 2 V |
Capacity | 100-5000Ah |
Float Charge | 2.23 Volts Per Cell |
Shape | Rectangle Box |
Operating Temperatures | -20 deg c to +55 deg c |
Application | Telecom,Industrial,Solar,UPS |
Keeping in mind the ever-evolving requirements of our precious clients, we are offering an exclusive range of 2V VRLA Batteries.
Additional Information:
View Complete details
Voltage | 12 V |
Capacity | 7 Ah |
Battery Type | SMF VRLA Batteries |
Model Number | OPTI 7 |
Usage | Industrial |
Brand | HBL |
Due to the skills and proficiency of experts, we are enormously praised for providing a superior quality of HBL Optimuz Batteries.
View Complete details
Brand | Rocket |
Nominal Voltage | 12 V |
Model Number | ES 56-12 |
Usage/ Application | Inverter |
Capacity | 7 Ah |
Temperature | -40 to +50 Deg C |
Application | UPS,Solar,Telecom |
Backed with support of professionals, we are involved in providing a faultless range of Rocket VRLA Batteries.
View Complete details
Nominal Voltage | 12 V |
Battery Type | Tubular Battery |
Capacity | 7.2 Ah - 200 Ah |
Voltage | 12V |
Color | White |
Usage/ Application | UPS |
Brand | Amaron |
Backed by a team of well-informed experts, we are a well-known firm in the market for providing an extensive series of Quantum VRLA SMF batteries.
View Complete details
Product Brochure
Capacity | 7.2 Ah- 200Ah |
Brand | Exide |
Battery Type | Dry Charged Battery |
Voltage | 12 V |
Model Number | EP-12 |
Weight | 5 - 60 KG |
Shape | Rectagular |
Usage/ Application | UPS |
View Complete details
Warranty | 2 years |
Supported UPS | All UPS |
Model No | PowerSafe |
Nominal Voltage | 12 |
Battery Type | SMF |
View Complete details
Capacity | <80 Ah |
Warranty | 2 years |
Model No | PowerSafe |
Additional Information:
View Complete details
Battery Type | SMF VRLA Batteries |
Nominal Voltage | 12 V |
Capacity | 7 Ah Also Available In 100 Ah |
Usage | Industrial |
Model | OPTI 100 |
Brand | HBL |
Usage/ Application | Inverter |
By keeping a track of latest market development and demand, we are successfully ranked amongst the best organization for providing fine quality HBL SMF-VRLA Batteries.
Additional Information:
View Complete details