Dabri, New Delhi, Delhi
GST No. 07AOAPS2675D1ZZ
Call 08048979834 59% Response Rate
Minimum Order Quantity: 01 Unit
Capacity | 1 - 400 KVA |
Input Voltage | 415 V |
Rated Power (Watts) | 2000W |
Battery Type | SMF |
Application | Commercial |
Color | Black |
Type | Online UPS |
Operating Temperature | 45 Degree |
View Complete details
Input Voltage | 240-415 V |
Rated Power (Watts) | 1000-40000 |
Application | Commercial |
Phase | SINGLE AND THREE PHASE |
Color | Black |
Type | Online UPS |
Back Up Time | 1 Hour |
Battery Voltage | 72V |
View Complete details
Input Voltage | 380 V |
Output Voltage | 380V |
Type | Online UPS |
Power (kilo watt) | 20 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | Max Series 1 to 30KVA |
Capacity | <1 KVA |
Brand | Microtek |
View Complete details
Phase | Output 1 phase |
Weight | 15kg to 40kg |
Type | Online UPS |
Additional Information:
View Complete details
Frequency | 50+-1 Hz |
Capacity | 3 KVA |
Input Voltage | 230 V |
Back Up Time | 2 Hours |
Brand | BPE |
Recharge Time | 6-8 Hours |
AVR Regulation | 200 to 245V (for AVR 145 to 300VAC) |
Additional Information:
View Complete details
Input Voltage | 380 V |
Phase | Single Phase |
Type | Online UPS |
Storage Temperature | 0 to 70 Degree Celsius |
Capacity (KVA) | 15KVA |
Battery Voltage | 600 V DC |
Due to rich industry skill and experience, we have been accomplished to provide our valued customers the best quality range of ONLINE UPS
Additional Information:
View Complete details